Tee Sheet
Druids Glen · M
First tee
06:24
Peak
06:56
Last tee
14:20
Bookings
23
pace 14m/hole · peak window 06:56–07:56
| Time | Hole | Party | Size | Format | Status | Source | Edit |
|---|---|---|---|---|---|---|---|
| 06:24 | #1 | Member dawn — Murphy/Walsh | 4 | standard | booked | lightspeed | → |
| 06:32 | #1 | Member dawn — McCarthy | 3 | standard | booked | lightspeed | → |
| 06:40 | #1 | Walkup — guests | 4 | standard | booked | manual | → |
| 06:56 | #1 | Visitor — Patel | 4 | standard | booked | golfnow | → |
| 07:04 | #1 | Visitor — Robinson | 4 | standard | booked | golfnow | → |
| 07:12 | #1 | Visitor — Tanaka group | 4 | standard | booked | golfnow | → |
| 07:20 | #1 | Twoball — Ryan | 2 | standard | booked | golfnow | → |
| 07:28 | #1 | Member — O'Brien | 4 | standard | booked | lightspeed | → |
| 07:36 | #1 | Visitor — Hoffmann | 4 | standard | booked | golfnow | → |
| 07:44 | #1 | Member — Doyle/Fitz | 4 | standard | booked | lightspeed | → |
| 07:52 | #1 | Visitor — Schmidt | 4 | standard | booked | golfnow | → |
| 08:00 | #1 | Member — Byrne party | 4 | standard | booked | lightspeed | → |
| 08:08 | #1 | Visitor — Chen | 3 | standard | booked | golfnow | → |
| 08:16 | #1 | Visitor — Brown | 4 | standard | booked | golfnow | → |
| 10:00 | #1 | Corporate — IBM outing #1 | 4 | standard | booked | manual | → |
| 10:08 | #1 | Corporate — IBM outing #2 | 4 | standard | booked | manual | → |
| 10:16 | #1 | Corporate — IBM outing #3 | 4 | standard | booked | manual | → |
| 12:30 | #1 | Member league — flight A1 | 4 | tournament | booked | lightspeed | → |
| 12:38 | #1 | Member league — flight A2 | 4 | tournament | booked | lightspeed | → |
| 12:46 | #1 | Member league — flight A3 | 4 | tournament | booked | lightspeed | → |
| 12:54 | #1 | Member league — flight A4 | 4 | tournament | booked | lightspeed | → |
| 14:00 | #1 | Twilight — Keane | 4 | twilight | booked | golfnow | → |
| 14:20 | #1 | Twilight last tee — Boyle | 2 | twilight | booked | golfnow | → |
- 06:24hole #1 · 4pbooked
Member dawn — Murphy/Walsh
standard · lightspeedEdit → - 06:32hole #1 · 3pbooked
Member dawn — McCarthy
standard · lightspeedEdit → - 06:40hole #1 · 4pbooked
Walkup — guests
standard · manualEdit → - 06:56hole #1 · 4pbooked
Visitor — Patel
standard · golfnowEdit → - 07:04hole #1 · 4pbooked
Visitor — Robinson
standard · golfnowEdit → - 07:12hole #1 · 4pbooked
Visitor — Tanaka group
standard · golfnowEdit → - 07:20hole #1 · 2pbooked
Twoball — Ryan
standard · golfnowEdit → - 07:28hole #1 · 4pbooked
Member — O'Brien
standard · lightspeedEdit → - 07:36hole #1 · 4pbooked
Visitor — Hoffmann
standard · golfnowEdit → - 07:44hole #1 · 4pbooked
Member — Doyle/Fitz
standard · lightspeedEdit → - 07:52hole #1 · 4pbooked
Visitor — Schmidt
standard · golfnowEdit → - 08:00hole #1 · 4pbooked
Member — Byrne party
standard · lightspeedEdit → - 08:08hole #1 · 3pbooked
Visitor — Chen
standard · golfnowEdit → - 08:16hole #1 · 4pbooked
Visitor — Brown
standard · golfnowEdit → - 10:00hole #1 · 4pbooked
Corporate — IBM outing #1
standard · manualEdit → - 10:08hole #1 · 4pbooked
Corporate — IBM outing #2
standard · manualEdit → - 10:16hole #1 · 4pbooked
Corporate — IBM outing #3
standard · manualEdit → - 12:30hole #1 · 4pbooked
Member league — flight A1
tournament · lightspeedEdit → - 12:38hole #1 · 4pbooked
Member league — flight A2
tournament · lightspeedEdit → - 12:46hole #1 · 4pbooked
Member league — flight A3
tournament · lightspeedEdit → - 12:54hole #1 · 4pbooked
Member league — flight A4
tournament · lightspeedEdit → - 14:00hole #1 · 4pbooked
Twilight — Keane
twilight · golfnowEdit → - 14:20hole #1 · 2pbooked
Twilight last tee — Boyle
twilight · golfnowEdit →
Bookings are read-only here in v1. Edit affordance moves inline in a follow-up — for now, use the Setup surface link above the table.