Tee Sheet
Druids Glen · M
First tee
06:30
Peak
06:42
Last tee
14:00
Bookings
19
pace 14m/hole · peak window 06:42–07:42
| Time | Hole | Party | Size | Format | Status | Source | Edit |
|---|---|---|---|---|---|---|---|
| 06:30 | #1 | CSV — Walkup early | 4 | standard | booked | csv-import | → |
| 06:42 | #1 | CSV — Twoball | 2 | standard | booked | csv-import | → |
| 06:48 | #1 | Visitor — Patel group | 4 | standard | booked | golfnow | → |
| 06:56 | #1 | Visitor — Robinson | 4 | standard | booked | golfnow | → |
| 07:00 | #1 | Member — Murphy/Walsh | 4 | standard | booked | lightspeed | → |
| 07:08 | #1 | Member — Byrne/O'Connor | 4 | standard | booked | lightspeed | → |
| 07:16 | #1 | Twoball — Ryan | 2 | standard | booked | golfnow | → |
| 07:24 | #1 | Visitor — Tanaka | 4 | standard | booked | golfnow | → |
| 07:30 | #1 | Member — Doyle party | 4 | standard | booked | lightspeed | → |
| 07:38 | #1 | Member — Fitzgerald | 3 | standard | booked | lightspeed | → |
| 07:46 | #1 | Visitor — Hoffmann | 4 | standard | booked | golfnow | → |
| 08:00 | #1 | Member — Walsh/Collins | 4 | standard | booked | lightspeed | → |
| 08:24 | #1 | Visitor — Chen | 3 | standard | booked | golfnow | → |
| 10:00 | #1 | Corporate — Acme outing #1 | 4 | tournament | booked | lightspeed | → |
| 10:08 | #1 | Corporate — Acme outing #2 | 4 | tournament | booked | lightspeed | → |
| 12:30 | #1 | CSV — League flight | 4 | tournament | booked | csv-import | → |
| 13:00 | #1 | Twilight — Keane | 4 | twilight | booked | golfnow | → |
| 13:20 | #1 | Twilight — McCarthy | 4 | twilight | booked | golfnow | → |
| 14:00 | #1 | Twilight last tee — Boyle | 2 | twilight | booked | golfnow | → |
- 06:30hole #1 · 4pbooked
CSV — Walkup early
standard · csv-importEdit → - 06:42hole #1 · 2pbooked
CSV — Twoball
standard · csv-importEdit → - 06:48hole #1 · 4pbooked
Visitor — Patel group
standard · golfnowEdit → - 06:56hole #1 · 4pbooked
Visitor — Robinson
standard · golfnowEdit → - 07:00hole #1 · 4pbooked
Member — Murphy/Walsh
standard · lightspeedEdit → - 07:08hole #1 · 4pbooked
Member — Byrne/O'Connor
standard · lightspeedEdit → - 07:16hole #1 · 2pbooked
Twoball — Ryan
standard · golfnowEdit → - 07:24hole #1 · 4pbooked
Visitor — Tanaka
standard · golfnowEdit → - 07:30hole #1 · 4pbooked
Member — Doyle party
standard · lightspeedEdit → - 07:38hole #1 · 3pbooked
Member — Fitzgerald
standard · lightspeedEdit → - 07:46hole #1 · 4pbooked
Visitor — Hoffmann
standard · golfnowEdit → - 08:00hole #1 · 4pbooked
Member — Walsh/Collins
standard · lightspeedEdit → - 08:24hole #1 · 3pbooked
Visitor — Chen
standard · golfnowEdit → - 10:00hole #1 · 4pbooked
Corporate — Acme outing #1
tournament · lightspeedEdit → - 10:08hole #1 · 4pbooked
Corporate — Acme outing #2
tournament · lightspeedEdit → - 12:30hole #1 · 4pbooked
CSV — League flight
tournament · csv-importEdit → - 13:00hole #1 · 4pbooked
Twilight — Keane
twilight · golfnowEdit → - 13:20hole #1 · 4pbooked
Twilight — McCarthy
twilight · golfnowEdit → - 14:00hole #1 · 2pbooked
Twilight last tee — Boyle
twilight · golfnowEdit →
Bookings are read-only here in v1. Edit affordance moves inline in a follow-up — for now, use the Setup surface link above the table.